Integrations
PlaceholderAPI
All %ascension_*% placeholders
Requires PlaceholderAPI + AscensionCore. Identifier: ascension → %ascension_<param>%
Test: /papi parse me %ascension_rank_display%
| Placeholder | Aliases | Description |
|---|
%ascension_staff_prefix% | staffprefix, staff_chat, staff_label | Staff label (Owner: , Mod: , …) |
%ascension_rank_prefix% | rankprefix, rank_chat | Hunter rank tag ([C] , …) |
%ascension_chat_prefix% | chatprefix | Staff + rank combined |
%ascension_tab_prefix% | tabprefix | TAB list prefix |
| Placeholder | Aliases | Description |
|---|
%ascension_rank% | — | Rank id (E, D, C, …) |
%ascension_rank_display% | rankdisplay | Display name |
%ascension_rank_display_colored% | rankdisplaycolored | Colored display name |
%ascension_rank_colored% | rankcolor, rank_label | Colored rank tag |
%ascension_rank_sidebar% | rankside | Colored rank line for scoreboards |
%ascension_rank_tier% | ranktier | Numeric tier (0–8) |
%ascension_xp% | — | Total XP |
%ascension_xp_next% | xpnext, xp_required | XP until next rank |
%ascension_xp_progress% | xpprogress | Progress % (0–100) |
| Placeholder | Aliases | Description |
|---|
%ascension_mana% | — | Current mana |
%ascension_mana_max% | manamax | Max mana |
%ascension_mana_percent% | manapercent | Mana % (0–100) |
| Placeholder | Aliases | Description |
|---|
%ascension_shadow_capacity% | shadowcapacity | Max stored shadows |
%ascension_shadow_count% | shadowcount | Shadows in storage |
%ascension_shadow_active% | shadowactive | Currently summoned |
%ascension_shadow_active_max% | shadowactivemax | Max army size |
%ascension_shadow_active_names% | shadowactivenames | Comma-separated active names |
%ascension_shadow_active_line_1% | — | First active row (name, mode, archetype) |
%ascension_shadow_active_line_2% | — | Second active row |
%ascension_shadow_active_line_3% | — | Third active row |
%ascension_shadow_free% | shadowfree, shadow_slots_free | Empty storage slots |
| Placeholder | Aliases | Description |
|---|
%ascension_skill_points% | skillpoints | Unspent skill points |
%ascension_skills_unlocked% | skillsunlocked, skills_count | Skills unlocked |
%ascension_gate_clears% | gateclears | Lifetime gate clears |
%ascension_achievements% | achievements_count | Completed achievements |
| Placeholder | Aliases | Description |
|---|
%ascension_guild% | — | Guild name (empty if none) |
%ascension_guild_role% | guildrole | LEADER, OFFICER, MEMBER, … |
%ascension_has_guild% | hasguild | yes or no |
Use with SimpleScore or AscensionCore built-in sidebar. See SimpleScore template.